We always try to have some fun when we visit the Smoky Mountains, and make it a habit to go to at least one place we have never been before on each trip up to Cherokee Cabin. Below is a list of some of the places we have been during our time up in North Carolina and Tennessee. If the destination is outside of Cherokee, then we have listed the approximate one way mileage from Cherokee Cabin.
| Amusement and Theme Parks | ||||
| Cherokee Fun Park | Cherokee | NC | ||
| Santa's Land | Cherokee | NC | ||
| Cherokee Bear Zoo | Cherokee | NC | ||
| Unto These Hills | Cherokee | NC | ||
| Smoky Mountain Gold & Ruby Mine | Cherokee | NC | ||
| Ghost Town in the Sky | Maggie Valley | NC | 12.6 mi. | |
| Dollywood | Pigeon Forge | TN | 25.6 mi. | |
| Rockin' Raceway | Pigeon Forge | TN | 25.6 mi. | |
| NASCAR SpeedPark | Sevierville | TN | 30.6 mi. | |
| Historic & Educational | ||||
| Oconaluftee Indian Village | Cherokee | NC | ||
| Cherokee Mingus Mill | Cherokee | NC | ||
| Perry's Water Gardens | Franklin | NC | 20.6 mi. | |
| Biltmore House | Ashville | NC | 43.7 mi. | |
| Food & Dining | ||||
| Granny's Kitchen | Cherokee | NC | ||
| Dillsboro Chocolate Factory | Dillsboro | NC | 16.0 mi. | |
| Dillsboro SmokeHouse BBQ | Dillsboro | NC | 16.0 mi. | |
| Smoky Mountain Dog Bakery | Dillsboro | NC | 16.0 mi. | |
| Outdoor Activities | ||||
| Smoky Mountain Helicopter Rides | Sevierville | TN | 30.6 mi. | |
| Lake Lanier Island Beach & Water Park | Lake Lanier Island | GA | 98.5 mi. | |
| Golf Courses | ||||
| Smoky Mountain Country Club | Whittier | NC | 4.0 mi. | |
| Lake Junaluska Golf Course | Waynesville | NC | 18.9 mi. | |
| Laurel Ridge Country Club | Waynesville | NC | 18.9 mi. | |
| Franklin Golf Course | Franklin | NC | 20.6 mi. | |
| Mill Creek Country Club | Franklin | NC | 20.6 mi. | |
| Gatlinburg Municipal Golf Course | Pigeon Forge | TN | 26.2 mi. | |
| Trillium Links & Lake Club | Cashiers | NC | 27.9 mi. | |
| Laurel Valley Country Club | Townsend | TN | 28.4 mi. | |
| Highlands Cove | Highlands | NC | 29.7 mi. | |
| Ski Areas | ||||
| Cataloochee | Maggie Valley | NC | 12.6 mi. | |
| Scaly Mountain | Scaly Mountain | NC | 32.0 mi. | |
| Ski Wolf Laurel | Mars Hill | NC | 49.4 mi. | |
| Ski Beech | Banner Elk | NC | 93.9 mi. | |
| Sugar Mountain Ski Area | Banner Elk | NC | 93.9 mi. | |
| Hawksnest Golf & Ski Resort | Seven Devils | NC | 95.5 mi. | |
| Museums | ||||
| Museum of the Cherokee Indian | Cherokee | NC | (History) | |
| East Tennessee Discovery Center | Knoxville | TN | 47.8 mi. | (Science) |
| Ewing Gallery of Art & Architecture | Knoxville | TN | 47.8 mi. | (Art) |
| Knoxville Museum of Art | Knoxville | TN | 47.8 mi. | (Art) |
| East Tennessee Historical Society Museum | Knoxville | TN | 47.8 mi. | (History) |
| Sequoyah Birthplace Museum | Vonore | TN | 52.8 mi. | (History) |
| South Carolina Gold Museum | Pickens | SC | 53.4 mi. | (Miscellaneous) |
| Farragut Folklife Museum | Farragut | TN | 55.0 mi. | (History) |
| Zoos and Aquariums | ||||
| Western North Carolina Nature Center | Asheville | NC | 43.7 mi. | |
| Knoxville Zoological Gardens | Knoxville | TN | 47.8 mi. | |
| Greenville Zoo | Greenville | SC | 67.5 mi. | |
| Tennessee Aquarium | Chattanooga | TN | 116.5 mi. | |
| Warner Park Zoo | Chattanooga | TN | 116.5 mi. | |
Every time we go to Cherokee, we try to visit a couple of attractions and then write about our experiences. While everyone has different tastes, we try to be fair when writing a review and leave our personal interests aside. We currently have reviews on about 20 Cherokee Attractions, and hope to have more very soon. If there is an attraction that you would like for us to write about, feel free to send us an email and we will make sure we visit during our next trip to Cherokee Cabin.